End of this page section.

Begin of page section: Contents:

Presence 12.01.2023 17:00 - 18:30

Organizer

Zentrum für Südosteuropastudien & Südosteuropa-Gesellschaft

Venue:

Location: Resowi, Universitätstr.15, part A, 2nd floor , SZ. 15.21

Participation

Add to calendar: Add to calendar

Pan-Slavism and Slavophilia in Contemporary Central and Eastern Europe – Origins, Manifestations and Functions

Book presentation: Vladimir Đorđević - Pan-Slavism and Slavophilia in Contemporary Central and Eastern Europe – Origins, Manifestations and Functions

This book explores the origins, manifestations, and functions of Pan-Slavism in contemporary Central and Eastern Europe. In particular, it argues that despite the extinction of Pan-Slavism as an articulated Romantic-era geopolitical ideology, a number of related discourses, metaphors, and emotions have spilled over into the mainstream debates and popular imagination. Using the term Slavophilia to capture the range of representations, the volume looks at how geopolitical discourses shape the identity and policies of a community. The book further provides a comparative analysis that covers a range of Slavic countries in order to understand how Pan-Slavism works and resonates across geographic and political contexts. It highlights the political use of Pan-Slavic and Slavophilic ideas that seeks to question and undermine Western democracy and supranational institutions and ideas, such as the EU.

 

Moderation: Florian Bieber

Contact

Zentrum für Südosteuropastudien
Current
October 2023
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
25 Monday, 25. September 2023 26 Tuesday, 26. September 2023 27 Wednesday, 27. September 2023 28 Thursday, 28. September 2023 29 Friday, 29. September 2023 30 Saturday, 30. September 2023 1 Sunday, 1. October 2023
2 Monday, 2. October 2023 3 Tuesday, 3. October 2023 4 Wednesday, 4. October 2023 5 Thursday, 5. October 2023 6 Friday, 6. October 2023 7 Saturday, 7. October 2023 8 Sunday, 8. October 2023
9 Monday, 9. October 2023 10 Tuesday, 10. October 2023 11 Wednesday, 11. October 2023 12 Thursday, 12. October 2023 13 Friday, 13. October 2023 14 Saturday, 14. October 2023 15 Sunday, 15. October 2023
16 Monday, 16. October 2023 17 Tuesday, 17. October 2023 18 Wednesday, 18. October 2023 19 Thursday, 19. October 2023 20 Friday, 20. October 2023 21 Saturday, 21. October 2023 22 Sunday, 22. October 2023
23 Monday, 23. October 2023 24 Tuesday, 24. October 2023 25 Wednesday, 25. October 2023 26 Thursday, 26. October 2023 27 Friday, 27. October 2023 28 Saturday, 28. October 2023 29 Sunday, 29. October 2023
30 Monday, 30. October 2023 31 Tuesday, 31. October 2023 1 Wednesday, 1. November 2023 2 Thursday, 2. November 2023 3 Friday, 3. November 2023 4 Saturday, 4. November 2023 5 Sunday, 5. November 2023

End of this page section.

Begin of page section: Additional information:

End of this page section.