End of this page section.

Begin of page section: Contents:

Presence 13.06.2022 10:00 - 11:30

Organizer

Zentrum für Südosteuropastudien & Südosteuropa-Gesellschaft

Venue:

Location: HS 04.01 (Universitätsplatz 4, EG)

Participation

Add to calendar: Add to calendar

Europeanisation Processes in Southeastern Europe: The Fringes of Citizenship. Romani Minorities in Europe and Civic Marginalisation

Julija Sardelic: The Fringes of Citizenship. Romani Minorities in Europe and Civic Marginalisation

The position of Roma has been usually discussed as the one of a minority that has been the most socio-economically disadvantaged and ethnically discriminated in Europe. However, while Roma have been visible as a minority, much less attention has been paid on their position as citizens. This has especially been the case in the former Yugoslav countries as Roma have not made similar demands as other ethnics groups. This lecture will explore how Roma have been positioned as post-Yugoslav citizens and how has this been affected by the processes of Europeanisation.

Julija Sardelic is a Lecturer in the Political Science and International Relations Programme at Victoria University of Wellington

 

Contact

Zentrum für Südosteuropastudien
Current
September 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
26 Monday, 26. August 2024 27 Tuesday, 27. August 2024 28 Wednesday, 28. August 2024 29 Thursday, 29. August 2024 30 Friday, 30. August 2024 31 Saturday, 31. August 2024 1 Sunday, 1. September 2024
2 Monday, 2. September 2024 3 Tuesday, 3. September 2024 4 Wednesday, 4. September 2024 5 Thursday, 5. September 2024 6 Friday, 6. September 2024 7 Saturday, 7. September 2024 8 Sunday, 8. September 2024
9 Monday, 9. September 2024 10 Tuesday, 10. September 2024 11 Wednesday, 11. September 2024 12 Thursday, 12. September 2024 13 Friday, 13. September 2024 14 Saturday, 14. September 2024 15 Sunday, 15. September 2024
16 Monday, 16. September 2024 17 Tuesday, 17. September 2024 18 Wednesday, 18. September 2024 19 Thursday, 19. September 2024 20 Friday, 20. September 2024 21 Saturday, 21. September 2024 22 Sunday, 22. September 2024
23 Monday, 23. September 2024 24 Tuesday, 24. September 2024 25 Wednesday, 25. September 2024 26 Thursday, 26. September 2024 27 Friday, 27. September 2024 28 Saturday, 28. September 2024 29 Sunday, 29. September 2024
30 Monday, 30. September 2024 1 Tuesday, 1. October 2024 2 Wednesday, 2. October 2024 3 Thursday, 3. October 2024 4 Friday, 4. October 2024 5 Saturday, 5. October 2024 6 Sunday, 6. October 2024

End of this page section.

Begin of page section: Additional information:

End of this page section.